OSI Model Overview
Layer | Name | Function | Protocol Examples |
---|
7 | Application | End-user interface; network services to applications | HTTP, FTP, SMTP, DNS, POP3 |
6 | Presentation | Data translation, encryption, and compression | SSL/TLS, JPEG, MPEG, ASCII |
5 | Session | Establishes, manages, and terminates connections | NetBIOS, RPC, PPTP |
4 | Transport | Reliable delivery, flow and error control | TCP, UDP |
3 | Network | Path determination and logical addressing | IP, ICMP, IPSec, IGMP |
2 | Data Link | Physical addressing, error detection, MAC | Ethernet, PPP, MAC, ARP, VLAN |
1 | Physical | Transmission of raw bits over a medium | USB, Bluetooth, Ethernet (physical) |
Protocols
- HTTP
- TCP
- UDP
- REST
- gRPC